| Query Description | Query Name |
|---|---|
| Majors List Data Dump | UR89_DEPT_MJRS_NEW_UPDATED |
| Majors List Data, abbreviated | UR89_DEPT_MJRS_SHORTLIST |
| Non-Degree Majors List Data | UR89_DEPT_MJRS_ND |
| Minor list Data Dump | UR89_DEPT_MINORS_LIST |
| Majors w/ Advisors | UR89_DEPT_MJRS_ADVISORS |
| Student assigned advisors only | UR89_DEPT_ACTIVE_STDNT_ADVISOR |
| Adv hold/appt/RAC list for dept | UR89_DEPT_RAC_WADVHOLDAPPT_LST |
| Students with enrollment holds | UR89_DEPT_MJRS_W_ENRL_HOLDS |
| Dean's list - most recent term |
UR89_DEPT_DEANS_LIST |
| Students in Commonwealth Coll |
UR89_DEPT_MJRS_WITH_HONORS |
| Students to chk for graduation |
UR89_DEPT_PRELIM_GRAD_LIST |
| Graduation List by confer date |
UR89_DEPT_FINAL_GRAD_LIST |
| Active frosh by admit term |
UR89_DEPT_FROSH_BY_ADMIT_TERM |
| Active transfers by admit term |
UR89_DEPT_TRNSFR_BY_ADMIT_TERM |
| Active stdnt with <12 credits |
UR89_DEPT_LESSTHAN12_BY_TERM |
| Active Exploratory Track Stdts |
UR89_DEPT_EXPLORATORY_TRACK_ST |
| Active Exploratory Trk Sdnts w RapTap |
UR89_DEPT_EXPLOR_TRK_W_RAPTAP |
| Query Description | Query Name |
|---|---|
| Instructors for Independent Studies students | UR89_DEPT_IND_STUDIES |
| Instructors for Practicum students | UR89_DEPT_PRACTICUM |
| Student integrative experience (IE) requirement status |
UR89_DEPT_STDT_IE_RQRMT_STATUS |
| Students who did not pass prereq with at least a “C-” | UR89_DEPT_PREREQ_NOTPASS |
| Students who did not pass prereq with at least a “C” | UR89_DEPT_PREREQ_NOTPASS_C_UP |
| Count of students missing a particular co-requisite | UR89_DEPT_MISSING_COREQS |
| Students on academic probation | UR89_DEPT_PROBATION_LIST |
| Students on academic warning | UR89_DEPT_ACAD_WARNING_LIST |
| Students with no grade, by class # | UR89_DEPT_GRADE_FOLLOWUP |
| Students with grade, by class | UR89_DEPT_STUDENTS_BY_GRADE |
| Grd roster status w/instructor | UR89_DEPT_GRADE_ROSTER_STATUS |
| Stdnt acad level by class subj | UR89_DEPT_CLASS_ACAD_LEVEL |
| Students by Student Group | UR89_DEPT_STDNTS_BY_ST_GROUP |
| Query Description | Query Name |
|---|---|
| Classes for subject/catalog # | UR89_DEPT_CLASS_BY_CATALOG |
| All classes by subject/cat # |
UR89_DEPT_CLASS_LISTING |
| Classes by instructor ID | UR89_DEPT_CLASS_BY_INSTRUCTR |
| Classes by subject | UR89_DEPT_CLASS_BY_SUBJECT |
| Status of classes by subject |
UR89_DEPT_CLASS_BYSUBJ_STATUS |
| History of classes by subject |
UR89_DEPT_CLASS_BYSUBJ_HISTORY |
| Classes with Gen Ed | UR89_DEPT_CLASS_GEN_EDS |
| Honors classes | UR89_DEPT_CLASS_HONORS |
| RAP-TAP Classes | UR89_DEPT_RAPTAP_CLASS |
| Class offerings by keyword | UR89_DEPT_CLASS_OFFERED |
| Lists final exams by term | UR89_DEPT_FINAL_EXAMS_BY_TERM |
Need help with queries? Contact the registrar's office systems group ursystems@registrar.umass.edu.